Shillong Teer is a popular archery-based lottery game in Shillong and has players across the region. Much like the traditional Teer games played in Meghalaya, India, this game involves archers shooting arrows at a target, with players betting on the number of arrows that will hit the target. The game is unique because the winning number is derived from the total count of arrows hitting the target, providing a blend of skill, luck, and anticipation.
Teer, which means “arrow” in Hindi, is deeply rooted in the culture of Shillong and the surrounding areas. People participate not just to test their luck but also to be a part of their tradition. Daily results are declared in two rounds, the First Round and the Second Round, giving participants two chances to win. Players place bets on various numbers, and if their chosen number matches the result, they win.
CITY | DATE | F/R | S/R |
---|
Shillong
68
93
Shillong
37
79
Shillong
35
29
Shillong
28
70
Shillong
37
60
Shillong
60
60
Shillong
51
62
Shillong
03
44
Shillong
21
47
Shillong
93
84
Shillong | 12-10-2024 | 99 | 69 |
Shillong | 11-10-2024 | 00 | 50 |
Shillong | 10-10-2024 | 89 | 14 |
Shillong | 09-10-2024 | 22 | 33 |
Shillong | 08-10-2024 | 32 | 56 |
Shillong | 07-10-2024 | 87 | 58 |
Shillong | 05-10-2024 | 98 | 42 |
Shillong | 04-10-2024 | 48 | 49 |
Shillong | 03-10-2024 | 64 | 81 |
Shillong | 02-10-2024 | 85 | 29 |
Shillong | 01-10-2024 | 38 | 75 |
CITY | DATE | F/R | S/R |
---|
Shillong | 30-09-2024 | 19 | 55 |
Shillong | 28-09-2024 | 52 | 10 |
Shillong | 27-09-2024 | 60 | 44 |
Shillong | 26-09-2024 | 45 | 78 |
Shillong | 25-09-2024 | 00 | 21 |
Shillong | 24-09-2024 | 21 | 83 |
Shillong | 23-09-2024 | 72 | 30 |
Shillong | 21-09-2024 | 32 | 55 |
Shillong | 20-09-2024 | 18 | 96 |
Shillong | 19-09-2024 | 46 | 03 |
Shillong | 18-09-2024 | 55 | 52 |
Shillong | 17-09-2024 | 52 | 28 |
Shillong | 16-09-2024 | 59 | 31 |
Shillong | 14-09-2024 | 74 | 11 |
Shillong | 13-09-2024 | 90 | 53 |
Shillong | 12-09-2024 | 43 | 60 |
Shillong | 11-09-2024 | 69 | 70 |
Shillong | 10-09-2024 | 63 | 60 |
Shillong | 09-09-2024 | 57 | 88 |
Shillong | 07-09-2024 | 72 | 80 |
Shillong | 06-09-2024 | 67 | 34 |
Shillong | 05-09-2024 | 79 | 35 |
Shillong | 04-09-2024 | 67 | 80 |
Shillong | 03-09-2024 | 90 | 35 |
Shillong | 02-09-2024 | 70 | 50 |
CITY | DATE | F/R | S/R |
---|
Shillong | 31-08-2024 | 03 | 06 |
Shillong | 30-08-2024 | 70 | 67 |
Shillong | 29-08-2024 | 06 | 81 |
Shillong | 28-08-2024 | 68 | 37 |
Shillong | 27-08-2024 | 85 | 44 |
Shillong | 26-08-2024 | 35 | 92 |
Shillong | 24-08-2024 | 22 | 73 |
Shillong | 23-08-2024 | 52 | 40 |
Shillong | 22-08-2024 | 30 | 56 |
Shillong | 21-08-2024 | 80 | 59 |
Shillong | 20-08-2024 | 43 | 70 |
Shillong | 19-08-2024 | 79 | 07 |
Shillong | 17-08-2024 | 52 | 00 |
Shillong | 16-08-2024 | 93 | 62 |
Shillong | 15-08-2024 | 85 | 54 |
Shillong | 14-08-2024 | 53 | 81 |
Shillong | 13-08-2024 | 16 | 72 |
Shillong | 12-08-2024 | 75 | 82 |
Shillong | 10-08-2024 | 86 | 31 |
Shillong | 09-08-2024 | 83 | 69 |
Shillong | 08-08-2024 | 77 | 37 |
Shillong | 07-08-2024 | 59 | 12 |
Shillong | 06-08-2024 | 69 | 67 |
Shillong | 05-08-2024 | 19 | 07 |
Shillong | 03-08-2024 | 64 | 10 |
Shillong | 02-08-2024 | 67 | 67 |
Shillong | 01-08-2024 | 40 | 40 |
CITY | DATE | F/R | S/R |
---|
Shillong | 31-07-2024 | 61 | 58 |
Shillong | 30-07-2024 | 54 | 89 |
Shillong | 29-07-2024 | 87 | 96 |
Shillong | 27-07-2024 | 83 | 78 |
Shillong | 26-07-2024 | 53 | 98 |
Shillong | 25-07-2024 | 54 | 30 |
Shillong | 24-07-2024 | 29 | 01 |
Shillong | 23-07-2024 | 44 | 53 |
Shillong | 22-07-2024 | 05 | 66 |
Shillong | 20-07-2024 | 06 | 06 |
Shillong | 19-07-2024 | 82 | 86 |
Shillong | 18-07-2024 | 20 | 26 |
Shillong | 17-07-2024 | 29 | 65 |
Shillong | 16-07-2024 | 22 | 81 |
Shillong | 15-07-2024 | 27 | 21 |
Shillong | 13-07-2024 | 35 | 90 |
Shillong | 12-07-2024 | 90 | 57 |
Shillong | 11-07-2024 | 32 | 63 |
Shillong | 10-07-2024 | 26 | 36 |
Shillong | 09-07-2024 | 30 | 88 |
Shillong | 08-07-2024 | 20 | 09 |
Shillong | 06-07-2024 | 34 | 23 |
Shillong | 05-07-2024 | 00 | 24 |
Shillong | 04-07-2024 | 35 | 21 |
Shillong | 03-07-2024 | 29 | 13 |
Shillong | 02-07-2024 | 64 | 18 |
Shillong | 01-07-2024 | 26 | 54 |
The results of Shillong Teer are published daily, usually in the afternoon and evening. Each day, two numbers are drawn, for the two rounds of the game.Â
These numbers are calculated using traditional methods and reflect the total hits from the archery session. Participants eagerly check these results to see if they have struck luck and won the game.
Here, you will find the previous results for the Shillong Teer game, which can help players analyze trends or patterns that may guide future bets. Whether you’re an expert player or a newcomer, checking previous results is a helpful way to strategize your participation in the upcoming draws.